HORIZON REALTY
Specializing in YOU! Your REALTOR® at the Black Mountain Golf Community!
Marnie Perrier's Current Listings
Property listed by: COLDWELL BANKER HORIZON REALTY (250) 860-7500 Marnie Perrier - (250) 212-8552
Property listed by: COLDWELL BANKER HORIZON REALTY (250) 860-7500 Marnie Perrier - (250) 212-8552
Property listed by: COLDWELL BANKER HORIZON REALTY (250) 860-7500 Marnie Perrier - (250) 212-8552
Property listed by: COLDWELL BANKER HORIZON REALTY (250) 860-7500 Marnie Perrier - (250) 212-8552
Property listed by: COLDWELL BANKER HORIZON REALTY (250) 860-7500 Marnie Perrier - (250) 212-8552
Property listed by: COLDWELL BANKER HORIZON REALTY (250) 860-7500 Marnie Perrier - (250) 212-8552
Property listed by: COLDWELL BANKER HORIZON REALTY (250) 860-7500 Marnie Perrier - (250) 212-8552
Property listed by: COLDWELL BANKER HORIZON REALTY (250) 860-7500 Marnie Perrier - (250) 212-8552
Sort Listings By:
Listing Shown Per Page:
"8" Listings Match Your Search Criteria
| 1
| MLS®#: | 10040205 |
| Price: | $649,000 |
| Property Type: | Single Family Residential |
| Square Feet: | 3460 |
| Bedrooms: | 5 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Listing Date: | 01/16/2012 |
| Acres: | 0.210 |
| City: | KELOWNA BC |
| Province: | BC |
| Postal Code: | V1P 1R7 |
Property listed by: COLDWELL BANKER HORIZON REALTY (250) 860-7500 Marnie Perrier - (250) 212-8552
| MLS®#: | 10035330 |
| Price: | $599,000 |
| Property Type: | Single Family Residential |
| Square Feet: | 2161 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Listing Date: | 09/13/2011 |
| Acres: | 0.210 |
| City: | KELOWNA |
| Province: | BC |
| Postal Code: | V1P 1R6 |
Property listed by: COLDWELL BANKER HORIZON REALTY (250) 860-7500 Marnie Perrier - (250) 212-8552
| MLS®#: | 10037396 |
| Price: | $579,000 |
| Property Type: | Single Family Residential |
| Square Feet: | 1669 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 10/27/2011 |
| Acres: | 0.230 |
| City: | KELOWNA |
| Province: | BC |
| Postal Code: | V1P 1R7 |
Property listed by: COLDWELL BANKER HORIZON REALTY (250) 860-7500 Marnie Perrier - (250) 212-8552
| MLS®#: | 10040860 |
| Price: | $349,900 |
| Property Type: | Single Family Residential |
| Square Feet: | 2000 |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, 1HB, Total Baths = 2 |
| Listing Date: | 01/31/2012 |
| Acres: | 0.300 |
| City: | KELOWNA |
| Province: | BC |
| Postal Code: | V1P 1G2 |
Property listed by: COLDWELL BANKER HORIZON REALTY (250) 860-7500 Marnie Perrier - (250) 212-8552
| MLS®#: | 10031967 |
| Price: | $234,900 |
| Property Type: | Lots & Acreage |
| Last Price Change: | 08/24/2011 |
| Listing Date: | 07/06/2011 |
| Acres: | 0.190 |
| City: | KELOWNA |
| Province: | BC |
| Postal Code: | V1P 1R7 |
Property listed by: COLDWELL BANKER HORIZON REALTY (250) 860-7500 Marnie Perrier - (250) 212-8552
| MLS®#: | 10027868 |
| Price: | $229,000 |
| Property Type: | Lots & Acreage |
| Listing Date: | 05/06/2011 |
| Acres: | 0.280 |
| City: | KELOWNA |
| Province: | BC |
| Postal Code: | V1P 1R6 |
Property listed by: COLDWELL BANKER HORIZON REALTY (250) 860-7500 Marnie Perrier - (250) 212-8552
| MLS®#: | 10042025 |
| Price: | $207,000 |
| Property Type: | Lots & Acreage |
| Listing Date: | 02/21/2012 |
| Acres: | 0.230 |
| City: | KELOWNA |
| Province: | BC |
| Postal Code: | V1P 1R6 |
Property listed by: COLDWELL BANKER HORIZON REALTY (250) 860-7500 Marnie Perrier - (250) 212-8552
| MLS®#: | 10016752 |
| Price: | $5,999 |
| Property Type: | Strata Townhouse |
| Square Feet: | 1170 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | 01/17/2012 |
| Listing Date: | 09/24/2010 |
| City: | KELOWNA |
| Province: | BC |
| Postal Code: | V1Y 9P3 |
Property listed by: COLDWELL BANKER HORIZON REALTY (250) 860-7500 Marnie Perrier - (250) 212-8552
| 1